- Sales and Profit in Comparison
Years ended December 31(Millions of yen)
Consolidated | ||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 Forecast | |
Net sales | 8,605 | 10,152 | 10,203 | 10,604 | 10,587 | 10,800 |
Gross profit | 4,043 | 4,890 | 4,647 | 4,992 | 4,839 | - |
Operating income | 567 | 1,133 | 945 | 1,184 | 1,007 | 1,010 |
(Operating income margin on sales) | (6.6%) | (11.2%) | (9.3%) | (11.2%) | (9.5%) | (9.4%) |
Ordinary income | 528 | 1,097 | 922 | 1,160 | 979 | 1,000 |
(Ordinary income margin on sales) | (6.1%) | (10.8%) | (9.0%) | (10.9%) | (9.2%) | (9.3%) |
Net income | 371 | 837 | 862 | 833 | 701 | 700 |
(Net income margin on sales) | (4.3%) | (8.3%) | (8.5%) | (7.9%) | (6.6%) | (6.5%) |
(NOTE) Information on forecasts on business outcomes, business strategies, and other information relating to the future that is contained within the website reflects judgments by officers of the company that were made based on information currently available and assumptions that were judged reasonable. Therefore, please note that business outcomes and progress in business strategies could vary from forecasts if the business environment has changed.
This website is not made for solicitation of investment. If you do plan to invest, please do not make an investment decision by solely relying on the information published in this website and use your own judgement before investing.
Although KOKEN has implemented all possible means to ensure the accuracy of the content of this website, KOKEN is not liable or responsible in any way for any damages, losses, or costs that may be caused as a result of using this site, including but not limited to damages caused by the use of information or incorrect information posted in this website, and any problems resulting from the downloading of data, for whatever the reason.