- Balance Sheets
At December 31(Millions of yen)
Consolidated | |||||
---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | |
■Assets | |||||
Current assets | 6,381 | 6,860 | 7,988 | 9,249 | 9,778 |
Fixed assets | 11,956 | 12,143 | 11,611 | 11,318 | 11,038 |
Total assets | 18,338 | 19,004 | 19,600 | 20,568 | 20,817 |
■Liabilities | |||||
Current liabilities | 4,520 | 4,325 | 4,108 | 4,410 | 4,322 |
Fixed liabilities | 4,021 | 4,213 | 4,378 | 4,338 | 4,142 |
Total liabilities | 8,542 | 8,538 | 8,487 | 8,749 | 8,464 |
■Net assets | |||||
Shareholders’ equity | 9,762 | 10,474 | 11,109 | 11,644 | 12,122 |
Other comprehensive income | 33 | △8 | 3 | 174 | 230 |
Total net assets | 9,796 | 10,465 | 11,113 | 11,818 | 12,352 |
Total liabilities and net assets | 18,338 | 19.004 | 19,600 | 20,568 | 20,817 |
*The Company began preparing consolidated financial statements in the fiscal year to December, 2014 to include SIAM KOKEN LTD. as part of business operations.
- Capital ratio
At December 31(Millions of yen)
consolidated * | |||||
---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | |
Total assets | 18,338 | 19,004 | 19,600 | 20,568 | 20,817 |
Equity Capital | 9,796 | 10,465 | 11,113 | 11,818 | 12,352 |
(Capital ratio) | (53.4%) | (55.1%) | (56.7%) | (57.5%) | (59.3%) |
* The Company began preparing consolidated financial statements in the fiscal year to December, 2014 to include SIAM KOKEN LTD. as part of business operations.
(Note)This website is not made for solicitation of investment. If you do plan to invest, please do not make an investment decision by solely relying on the information published in this website and use your own judgment before investing.
Although KOKEN has implemented all possible means to ensure the accuracy of the content of this website, KOKEN is not liable or responsible in any way for any damages, losses, or costs that may be caused as a result of using this site, including but not limited to damages caused by the use of information or incorrect information posted in this website, and any problems resulting from the downloading of data, for whatever the reason.